| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Financial Accounting | 3 | 100 | 4 |
| Paper-II | Managerial Economics | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Business Environment | 3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Management Principles | 3 | 100 | 4 |
| Paper-IV | Management Information Systems | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Business Communication | 3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-V | Business Taxation | 3 | 100 | 4 |
| Paper-VI | Operations Research | 3 | 100 | 4 |
| Paper-VII | Production Management | 3 | 100 | 4 |
| Paper-VIII | Computer Applications in Business | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-III | Business Statistics | 3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-IX | Business Regulatory Framework | 3 | 100 | 4 |
| Paper-X | Financial Services | 3 | 100 | 4 |
| Paper-XI | Management Accounting | 3 | 100 | 4 |
| Paper-XII | International Trade | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-IV | Business Mathematics | 3 | 100 | 4 |