| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Mathematics-I | 3 | 100 | 4 |
| Paper-II | Digital Logic Fundamentals | 3 | 100 | 4 |
| Practical-I | PC Software | 3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Mathematics-II | 3 | 100 | 4 |
| Paper-IV | Programming in C | 3 | 100 | 4 |
| Practical-II | Programming in C | 3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-V | Programming in COBOL | 3 | 100 | 4 |
| Paper-VI | Financial Accounting | 3 | 100 | 4 |
| Paper-VII | Numerical & Statistical Methods | 3 | 100 | 4 |
| Paper-VIII | Operating Systems | 3 | 100 | 4 |
| Practical-III | COBOL | 3 | 100 | 4 |
| Practical-IV | Numerical & statistical Methods | 3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-IX | Object Oriented Programming with C++ |
3 | 100 | 4 |
| Paper-X | Cost & Management Accounting | 3 | 100 | 4 |
| Paper-XI | Data Structures and Algorithms | 3 | 100 | 4 |
| Paper-XII | Microprocessors and its applications | 3 | 100 | 4 |
| Practical-V | Data Structures using C++ | 3 | 100 | 4 |
| Practical-VI | Micro Processors Lab | 3 | 100 | 4 |