| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Financial Accounting | 3 | 100 | 4 |
| Paper-II | Business Economics | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Business Statistics & Operation Research-I |
3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Business Communication | 3 | 100 | 4 |
| Paper-IV | International Economics | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Business Statistics & Operations Research-II |
3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-V | Corporate Accounting & Auditing | 3 | 100 | 4 |
| Paper-VI | Legal Systems in Business | 3 | 100 | 4 |
| Paper-VII | Banking Theory Law & Practice | 3 | 100 | 4 |
| Paper-VIII | Entrepreneurial Development | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-III | Indian Economy | 3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-IX | Cost Accounting | 3 | 100 | 4 |
| Paper-X | Financial Services | 3 | 100 | 4 |
| Paper-XI | Management Accounting | 3 | 100 | 4 |
| Paper-XII | Principles of Management | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-IV | Indian Economy | 3 | 100 | 4 |