| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Financial Accounting-I | 3 | 100 | 4 |
| Paper-II | Business Economics | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Business Statistics and Operations Research-I |
3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Financial Accounting-II | 3 | 100 | 4 |
| Paper-IV | International Economics | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Business Statistics and Operations Research-II |
3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-V | Corporate Accounting-I | 3 | 100 | 4 |
| Paper-VI | Business Law | 3 | 100 | 4 |
| Paper-VII | Banking Theory, Law & Practice | 3 | 100 | 4 |
| Paper-VIII | Business Environment | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Indian Economy-I | 3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-IX | Corporate Accounting-II | 3 | 100 | 4 |
| Paper-X | Company Law | 3 | 100 | 4 |
| Paper-XI | Business Communication | 3 | 100 | 4 |
| Paper-XII | Principles of Management | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Indian Economy-II | 3 | 100 | 4 |
| FIFTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-XIII | Financial Services | 3 | 100 | 4 |
| Paper-XIV | Practical Auditing | 3 | 100 | 4 |
| Paper-XV | Business Taxation | 3 | 100 | 4 |
| Paper-XVI | Cost Accounting | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Income Tax Law & Practice I | 3 | 100 | 4 |
| SIXTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-XVII | Management Accounting | 3 | 100 | 4 |
| Paper-XVIII | Entrepreneurship Development | 3 | 100 | 4 |
| Paper-XIX | Marketing | 3 | 100 | 4 |
| Paper-XX | Elements of Insurance | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Income Tax Law & Practice II | 3 | 100 | 4 |