| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Digital Logic Fundamentals | 3 | 100 | 4 |
| Practical-I | Digital Logic Fundamentals | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Mathematics-I | 3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-II | Programming in C | 3 | 100 | 4 |
| Practical-II | Programming in C | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Mathematics-II | 3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-III | Tamil / Hindi | 3 | 100 | 4 |
| Paper-III | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Programming in C++ & Data Structure | 3 | 100 | 4 |
| Practical-III | Datastructures using C++ | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-I | Statistical Methods & their applications-I |
3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-IV | Tamil / Hindi | 3 | 100 | 4 |
| Paper-IV | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-IV | Microprocessors and its applications | 3 | 100 | 4 |
| Practical-IV | Microprocessor Lab | 3 | 100 | 4 |
| ALLIED SUBJECT | ||||
| Paper-II | Statistical Methods & their applications | 3 | 100 | 4 |
| FIFTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-V | Operating Systems | 3 | 100 | 4 |
| Paper-VI | Database Mangement Systems | 3 | 100 | 4 |
| Paper-VII | Visual Programming | 3 | 100 | 4 |
| Paper-VIII | Computer Architecture & Organisation | 3 | 100 | 4 |
| Practical-V | RDBMS with VB |
3 | 100 | 4 |
| SIXTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-IX | Data Communication & Networking | 3 | 100 | 4 |
| Paper-X | Software Engineering | 3 | 100 | 4 |
| Paper-XI | Programming in Java | 3 | 100 | 4 |
| Paper-XII | Web Technology | 3 | 100 | 4 |
| Practical-VI | Java Programming and Web Application Lab |
3 | 100 | 4 |