| FIRST SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-I | Introduction to Visual Commn. | 3 | 100 | 4 |
| Practical-I | Graphic Design-I | 3 | 100 | 4 |
| Practical-II | Drawing-I | 3 | 100 | 4 |
| SECOND SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-II | Tamil / Hindi | 3 | 100 | 4 |
| Paper-II | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-II | Communication skills | 3 | 100 | 4 |
| Practical-III | Graphic Design-II | 3 | 100 | 4 |
| Practical-IV | Drawing-II | 3 | 100 | 4 |
| THIRD SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-III | Printing & Publication | 3 | 100 | 4 |
| Paper-IV | Basic Photography | 3 | 100 | 4 |
| Practical-V | Computer Graphics-I | 3 | 100 | 4 |
| FOURTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| FOUNDATATION COURSE | ||||
| Paper-I | Tamil / Hindi | 3 | 100 | 4 |
| Paper-I | English | 3 | 100 | 4 |
| CORE COURSES | ||||
| Paper-V | Advertising | 3 | 100 | 4 |
| Practical-VI | Photography | 3 | 100 | 4 |
| Practical-VII | Computer Graphics-II | 3 | 100 | 4 |
| FIFTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-VI | Television Production | 3 | 100 | 4 |
| Paper-VII | Elements of Film | 3 | 100 | 4 |
| Practical-VII | T.V. Production, Practical I | 3 | 100 | 4 |
| Practical-VIII | Multimedia Practical I | 3 | 100 | 4 |
| Elective-I | Project Ad Photography 3D Animation Web Publishing |
3 | 100 | 4 |
| SIXTH SEMESTER | Time Hrs |
Max. Marks |
Credit | |
| CORE COURSES | ||||
| Paper-VIII | Media Organisation | 3 | 100 | 4 |
| Paper-IX | Media Culture and Society | 3 | 100 | 4 |
| Practical-IX | T.V. Production, Practical II | 3 | 100 | 4 |
| Practical-X | Multimedia Practical II | 3 | 100 | 4 |
| Elective-II | Project Ad Photography 3D Animation Web Publishing |
3 | 100 | 4 |